| Non-Metric | Metric | ||||
| Length | 1 inch(in) | =25.4 mm (約2.5cm) | |||
| 12 inches | =1 foot(ft) | =30.48 cm (約30cm) | |||
| 3 feet | =1 yard(yd) | =0.914 m (約90cm) | |||
| 220 yards | =1 furlong | =201.17 m (約200m) | |||
| 8 furlong | =1 mile | =1.609 km (約1.6km) | |||
| 1760 yards | =1 mile | =1.609 km (約1.6km) | |||
| Area | 1 square(sq) inch | =6.452 cm2 | |||
| 144 sq inches | =1 sq foot | =929.03 cm2 | |||
| 9 sq feet | =1 sq yard | =0.836 m2 | |||
| 4840 sq yards | =1 acre | =0.405 hectare | |||
| 640 acres | =1 sq mile | =259 hectare/2.59 km2 | |||
| Weight | 437 grains | =1 ounce(oz) | =28.35 g | ||
| 16 ounces | =1 pound(lb) | =0.454 kg | |||
| 14 pounds | =1 stone(st) | =6.356 kg | |||
| 8 stone | =1 hundredweight(cwt) | =50.8 kg | |||
| 20 hundredweight | =1 ton | =1016.04 kg | |||
| British Capacity |
20 fluid ounces(fl oz) | =1 pint(pt) | =0.568 litre | ||
| 2 pints | =1 quart(qt) | =1.136 litres | |||
| 8 pints | =1 gallon(gal) | =4.546 litres | |||
| American Capacity |
16 US fluid ounces | =1 US pint(pt) | =0.473 litre | ||
| 2 US pints | =1 US quart(qt) | =0.946 litre | |||
| 8 US pints | =1 US gallon(gal) | =3.785 litres | |||